HAMMER UNIONS
Explore more Products
Get a Free Quote
HAMMER UNIONS
Windlass offers a comprehensive range of standard and sour gas Hammer Unions. Each union is thoroughly inspected to ensure long,
dependable service in the most extreme conditions. Available in stock at our distribution center in Houston & Dubai.
Specifications For Threaded and Butt Weld Hammer Unions
* Indicates different Cold Working Pressure due to other design factor – Difference as shown below:
5”, 6”, 12”: Figure 400, Cold Working Pressure 2,500 PSI & Test Pressure 4,000 PSI
5”, 6” : Figure 1002 Butt weld, Cold Working Pressure 7,500 PSI & TestPressure 11,250 PSI Std. Service
4”, 5” : Figure 1003 Butt weld, Cold Working Pressure 7,500 PSI & TestPressure 11,250 PSI Std. Service
5”, 6” : Figure 1002 Butt weld, Cold Working Pressure 5,000 PSI & TestPressure 7,500 PSI Sour Service
4”, 5” : Figure 1003 Butt weld, Cold Working Pressure 5,000 PSI & TestPressure 7,500 PSI Sour Service
1/2” : Figure 300, Cold Working Pressure 15,000 PSI & Test Pressure 20,000 PSI, Zinc Plated
Fig. 50 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) Rating | Weight (LBS) | |||
---|---|---|---|---|---|---|---|
Standard Service | Sour Gas Service | ||||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
4 | 5.13 | 6.20 | 500 | 750 | N/A | N/A | 27.00 |
5 | 5.22 | 5.60 | 500 | 750 | N/A | N/A | 22.40 |
Fig. 100 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
2 | 2.90 | 3.23 | 1,000 | 1,500 | N/A | N/A | 5.63 |
2-1/2 | 3.60 | 4.25 | 1,000 | 1,500 | N/A | N/A | 11.47 |
3 | 4.00 | 4.59 | 1,000 | 1,500 | N/A | N/A | 13.80 |
4 | 4.70 | 4.94 | 1,000 | 1,500 | N/A | N/A | 19.42 |
5 | 5.80 | 6.00 | 1,000 | 1,500 | N/A | N/A | 32.50 |
6 | 6.50 | 6.84 | 1,000 | 1,500 | N/A | N/A | 46.21 |
8 | 7.87 | 7.31 | 1,000 | 1,500 | N/A | N/A | 69.88 |
Fig. 200 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1 | 1.96 | 2.65 | 2,000 | 3,000 | 2,000 | 3,000 | 1,75 |
1-1/4 | 2.17 | 2.78 | 2,000 | 3,000 | 2,000 | 3,000 | 2.37 |
1-1/2 | 2.41 | 2,98 | 2,000 | 3,000 | 2,000 | 3,000 | 3.29 |
2 | 2.90 | 3.17 | 2,000 | 3,000 | 2,000 | 3,000 | 5.47 |
2-1/2 | 3.63 | 4.13 | 2,000 | 3,000 | 2,000 | 3,000 | 10.00 |
3 | 4,26 | 4,58 | 2,000 | 3,000 | 2,000 | 3,000 | 15.03 |
4 | 5.00 | 4.94 | 2,000 | 3,000 | 2,000 | 3,000 | 20.95 |
5 | 5.50 | 6.55 | 2,000 | 3,000 | 2,000 | 3,000 | 33.26 |
6 | 6.43 | 6.66 | 2,000 | 3,000 | 2,000 | 3,000 | 42.50 |
8 | 7,43 | 7.19 | 2,000 | 3,000 | 2,000 | 3,000 | 64.00 |
10 | 9.00 | 9.13 | 2,000 | 3,000 | 2,000 | 3,000 | 91.00 |
Fig. 206 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1 | 1.96 | 2.65 | 2,000 | 3,000 | 2,000 | 3,000 | 1.75 |
1-1/4 | 2.17 | 2,78 | 2,000 | 3,000 | 2,000 | 3,000 | 2.37 |
1-1/2 | 2.41 | 2.98 | 2,000 | 3,000 | 2,000 | 3,000 | 3.29 |
2 | 2.90 | 3.17 | 2,000 | 3,000 | 2,000 | 3,000 | 5.47 |
2-1/2 | 3.63 | 4.13 | 2,000 | 3,000 | 2,000 | 3,000 | 10.00 |
3 | 4.26 | 4.58 | 2,000 | 3,000 | 2,000 | 3,000 | 15.03 |
4 | 5.00 | 4.94 | 2,000 | 3,000 | 2,000 | 3,000 | 20.95 |
5 | 5.50 | 6.55 | 2,000 | 3,000 | 2,000 | 3,000 | 33.26 |
6 | 6.43 | 6.66 | 2,000 | 3,000 | 2,000 | 3,000 | 42.50 |
8 | 7.43 | 7.19 | 2,000 | 3,000 | 2,000 | 3,000 | 64.00 |
10 | 9.00 | 9.13 | 2,000 | 3,000 | 2,000 | 3,000 | 91.00 |
Fig. 207 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
3 | 2.75 | 3.87 | 2,000 | 3,000 | 2,000 | 3,000 | 9.80 |
4 | 3.59 | 4.38 | 2,000 | 3,000 | 2,000 | 3,000 | 16.25 |
5 | 4.25 | 4.91 | 2,000 | 3,000 | 2,000 | 3,000 | 28.30 |
6 | 4.92 | 5.60 | 2,000 | 3,000 | 2,000 | 3,000 | 45.88 |
Fig. 300 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1/2 | 1.80 | 3.00 | 15,000 | 20,000 | N/A | N/A | 1.80 |
1 | 2,13 | 2,63 | 2,000 | 3,000 | N/A | N/A | 2,00 |
2 | 2.88 | 3.75 | 2,000 | 3,000 | N/A | N/A | 2.50 |
Fig. 400 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
2 | 3.54 | 5.13 | 4,000 | 6,000 | 4,000 | 6,000 | 12.46 |
3 | 4.17 | 6.14 | 4,000 | 6,000 | 4,000 | 6,000 | 20.13 |
4 | 5.04 | 8.18 | 4,000 | 6,000 | 4,000 | 6,000 | 31.24 |
5 | 6.70 | 11.10 | 2,500 | 4,000 | 2,500 | 4,000 | 49.60 |
6 | 7.70 | 11.40 | 2,500 | 4,000 | 2,500 | 4,000 | 63.47 |
12 | 10.26 | 10.90 | 2,500 | 4,000 | 2,500 | 4,000 | 164.90 |
Fig. 602 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1 | 2,19 | 3.53 | 6,000 | 9,000 | 6,000 | 9,000 | 3.50 |
1-1/4 | 3.08 | 4.80 | 6,000 | 9,000 | 6,000 | 9,000 | 9.01 |
1-1/2 | 3.10 | 4.90 | 6,000 | 9,000 | 6,000 | 9,000 | 9.17 |
2 | 3,70 | 5.30 | 6,000 | 9,000 | 6,000 | 9,000 | 13.78 |
3 | 4.50 | 6.20 | 6,000 | 9,000 | 6,000 | 9,000 | 22.76 |
4 | 5.19 | 8.18 | 6,000 | 9,000 | 6,000 | 9,000 | 34.96 |
Fig. 1002 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1 | 2.19 | 3.55 | 10,000 | 15,000 | 7,500 | 11,250 | 3.50 |
1-1/4 | 3.08 | 4.88 | 10,000 | 15,000 | 7,500 | 11,250 | 9.01 |
1-1/2 | 3.10 | 4.90 | 10,000 | 15,000 | 7,500 | 11,250 | 9.17 |
2 | 3.70 | 5.30 | 10,000 | 15,000 | 7,500 | 11,250 | 13.78 |
3 | 4.50 | 6.20 | 10,000 | 15,000 | 7,500 | 11,250 | 22.53 |
4 | 5.20 | 8.20 | 10,000 | 15,000 | 7,500 | 11,250 | 34.91 |
5 | 6.26 | 9.13 | 7,500 | 11,250 | 5,000 | 7,500 | 66.57 |
6 | 7.00 | 7.60 | 7,500 | 11,250 | 5,000 | 7,500 | 92.15 |
Fig. 1003 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
3 | 4.80 | 8.87 | 10,000 | 15,000 | 7,500 | 11,250 | 47.50 |
4 | 6.00 | 10.90 | 7,500 | 11,250 | 5,000 | 7,500 | 78.15 |
5 | 6.00 | 10.90 | 7,500 | 11,250 | 5,000 | 7,500 | 79.62 |
Fig. 1004 Union
Specifications
Size | Nut Radius | Length Total | Pressure | Rating (PSI) | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
5 | 6.00 | 8.25 | 10,000 | 15,000 | 7,500 | 11,250 | 85.00 |
6 | 7,25 | 9.38 | 10,000 | 15,000 | 7,500 | 11,250 | 140.00 |
Fig. 1502 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1 | 2,76 | 4.38 | 15,000 | 22,500 | 10,000 | 15,000 | 9.12 |
1-1/2 | 3.50 | 4.50 | 15,000 | 22,500 | 10,000 | 15,000 | 16.30 |
2 | 4.00 | 7.00 | 15,000 | 22,500 | 10,000 | 15,000 | 20.11 |
3 | 4.88 | 7.64 | 15,000 | 22,500 | 10,000 | 15,000 | 34.10 |
4 | 6.02 | 8.57 | 15,000 | 22,500 | 10,000 | 15,000 | 72.68 |
5 | 6.53 | 9.00 | 15,000 | 22,500 | 10,000 | 15,000 | 95.00 |
6 | 7.20 | 9.75 | 15,000 | 22,500 | 10,000 | 15,000 | 145.00 |
Fig. 2002 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
2 | 2.75 | 4.67 | 20,000 | 30,000 | N/A | N/A | 8.20 |
3 | 3.50 | 4.50 | 20,000 | 30,000 | N/A | N/A | 16,30 |
Fig. 2202 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
2 | 2,75 | 4.69 | N/A | N/A | 15,000 | 22,500 | 8.20 |
3 | 3.50 | 4.50 | N/A | N/A | 15,000 | 22,500 | 16.40 |
4 | 4.00 | 7.00 | N/A | N/A | 15,000 | 22,500 | 21.50 |
Fig. 6666 Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1-1/2 | 2.83 | 4.19 | 6,000 | 9,000 | N/A | N/A | 6.6 |
2 | 3.46 | 5.85 | 6,000 | 9,000 | N/A | N/A | 12.58 |
G-Type 10,000 PSI Union
Specifications
Size | Nut Radius | Length Total | Pressure (PSI) | Rating | Weight (LBS) | ||
---|---|---|---|---|---|---|---|
Standard | Service | Sour Gas | Service | ||||
Inches | Inches | Inches | Cold Working | Test | Cold Working | Test | (Approx.) |
1-1/2 | 3 | 4.14 | 10,000 | 15,000 | N/A | N/A | 8.25 |