FLANGES
Explore more Products
Get a Free Quote
Weld Neck Flanges
Blind Flanges
Adapter Flanges
Companion Flanges
Types: Weld Neck, Blind, Adapter & Companion Flange
Inlays: Stainless Steel & Inconel
Services: Standard & H2S (NACEMR 0175)
PSL Level: Upto PSL-4
These products are supplied as per customer requirement of PSL level, material class and temperature class
They come with full material traceability documents
Sizes & Pressure Ratings
Size | Pressure | |||||
---|---|---|---|---|---|---|
(Inches) | 2,000 PSI | 3.000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
1-13/16" | ✓ | ✓ | ✓ | |||
2-1/16" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2-9/16" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3-1/16" | ✓ | ✓ | ✓ | |||
3-1/8" | ✓ | ✓ | ✓ | |||
4-1/16" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5-1/8" | ✓ | ✓ | ✓ | ✓ | ✓ | |
7-1/16" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
9" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
11" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
13-5/8" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16-3/4" | ✓ | ✓ | ✓ | ✓ | ||
18-3/4" | ✓ | ✓ | ✓ | |||
20-3/4" | ✓ | |||||
21-1/4" | ✓ | ✓ | ✓ | |||
26-3/4" | ✓ | ✓ | ||||
30" | ✓ | ✓ |
* API 6A Companion Flanges are rated up to 5,000 PSI
Temperature Ratings
Temperature Classification | Operating | Range | ||
---|---|---|---|---|
(oC) | (oF) | |||
min. | max. | min. | max. | |
K | -60 | 82 | -75 | 180 |
L | -46 | 82 | -50 | 180 |
N | -46 | 60 | -50 | 140 |
P | -29 | 82 | -20 | 180 |
S | -18 | 60 | 0 | 140 |
T | -18 | 82 | 0 | 180 |
U | -18 | 121 | 0 | 250 |
V | 2 | 121 | 35 | 250 |
X | -18 | 180 | 0 | 350 |
Y | -18 | 345 | 0 | 350 |
Material Requirements
Material Class | Minimum Material Requirements | |
---|---|---|
AA | General Service | Carbon or low-alloy steel |
BB | General Service | Carbon or low-alloy steel |
CC | General Service | Stainless steel |
DD | Sour Servicea | Carbon or low-alloy steelb |
EE | Sour Servicea | Carbon or low-alloy steelb |
FF | Sour Servicea | Stainless steelb |
HH | Sour Servicea | CRAsbcd |
a. As defined by IS015156 (all parts) (NACE MR0175)
b. In accordance with IS015156 (all parts) (NACE MR0175)
c. CRA required on retained fluid-wetted surfaces only, CRA cladding of low-alloy or stainless steel is permitted
d. CRA as defined in IS015156 (all parts) (NACE MR0175)
definition of CRA does not apply